The Lower Hutt Local

48-hour forecast for Lower Hutt

Updated 10 Apr, 9:46 pm

TimeTempConditionsRainWindHumidity
Fri 10 Apr
Now 18°C Clear 17 km/h
11:00 18°C Clear 23 km/h
12:00 17°C Clear 26 km/h
13:00 17°C Partly cloudy 26 km/h
14:00 17°C Clear 27 km/h
15:00 18°C Clear 27 km/h
16:00 17°C Clear 26 km/h
17:00 17°C Clear 25 km/h
18:00 16°C Clear 16 km/h
19:00 16°C Clear 13 km/h
20:00 16°C Clear 12 km/h
21:00 16°C Clear 10 km/h
22:00 16°C Clear 9 km/h
23:00 16°C Clear 9 km/h
Sat 11 Apr
00:00 15°C Clear 8 km/h
01:00 15°C Clear 7 km/h
02:00 15°C Sunny 6 km/h
03:00 15°C Sunny 7 km/h
04:00 15°C Sunny 7 km/h
05:00 14°C Sunny 7 km/h
06:00 15°C Sunny 8 km/h
07:00 14°C Sunny 7 km/h
08:00 15°C Sunny 7 km/h
09:00 16°C Cloudy 6 km/h
Now 17°C Cloudy 5 km/h
11:00 19°C Cloudy 4 km/h
12:00 20°C Sunny 3 km/h
13:00 21°C Clear 2 km/h
14:00 22°C Cloudy 4 km/h
15:00 22°C Cloudy 5 km/h
16:00 21°C Cloudy 7 km/h
17:00 20°C Cloudy 5 km/h
18:00 19°C Cloudy 2 km/h
19:00 19°C Cloudy 2 km/h
20:00 18°C Cloudy 4 km/h
21:00 18°C Cloudy 4 km/h
22:00 18°C Cloudy 3% 5 km/h
23:00 18°C Cloudy 5% (0.1mm) 5 km/h
Sun 12 Apr
00:00 18°C Showers 13% (0.4mm) 4 km/h
01:00 18°C Cloudy 30% 5 km/h
02:00 18°C Cloudy 18% 5 km/h
03:00 18°C Cloudy 15% 4 km/h
04:00 17°C Cloudy 13% 3 km/h
05:00 17°C Cloudy 18% 4 km/h
06:00 18°C Cloudy 18% 5 km/h
07:00 18°C Cloudy 15% 8 km/h
08:00 19°C Cloudy 13% 7 km/h
09:00 19°C Cloudy 8% 6 km/h

Frequently asked questions

What is the hourly weather forecast for Lower Hutt?

The hourly forecast for Lower Hutt shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 16°C.

What is the temperature in Lower Hutt right now?

The current temperature in Lower Hutt is 16°C, feeling like 15°C.

Will it rain in Lower Hutt today?

There is a 0% chance of rain in Lower Hutt today.

What is the weather in Lower Hutt for the next 48 hours?

The 48-hour forecast for Lower Hutt covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 18°C and the low is 15°C.