Lower Hutt Wind Forecast
Updated 10 Apr, 9:46 pm
Wind Speed
9 km/h
Direction
S
Gusts
18 km/h
Hourly wind forecast — Lower Hutt
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 17 km/h | — | — |
| 11:00 | 23 km/h | — | — |
| 12:00 | 26 km/h | — | — |
| 13:00 | 26 km/h | — | — |
| 14:00 | 27 km/h | — | — |
| 15:00 | 27 km/h | — | — |
| 16:00 | 26 km/h | — | — |
| 17:00 | 25 km/h | — | — |
| 18:00 | 16 km/h | — | — |
| 19:00 | 13 km/h | — | — |
| 20:00 | 12 km/h | — | — |
| 21:00 | 10 km/h | — | — |
| 22:00 | 9 km/h | — | — |
| 23:00 | 9 km/h | — | — |
| 00:00 | 8 km/h | — | — |
| 01:00 | 7 km/h | — | — |
| 02:00 | 6 km/h | — | — |
| 03:00 | 7 km/h | — | — |
| 04:00 | 7 km/h | — | — |
| 05:00 | 7 km/h | — | — |
| 06:00 | 8 km/h | — | — |
| 07:00 | 7 km/h | — | — |
| 08:00 | 7 km/h | — | — |
| 09:00 | 6 km/h | — | — |
| 10:00 | 5 km/h | — | — |
| 11:00 | 4 km/h | — | — |
| 12:00 | 3 km/h | — | — |
| 13:00 | 2 km/h | — | — |
| 14:00 | 4 km/h | — | — |
| 15:00 | 5 km/h | — | — |
| 16:00 | 7 km/h | — | — |
| 17:00 | 5 km/h | — | — |
| 18:00 | 2 km/h | — | — |
| 19:00 | 2 km/h | — | — |
| 20:00 | 4 km/h | — | — |
| 21:00 | 4 km/h | — | — |
| 22:00 | 5 km/h | — | — |
| 23:00 | 5 km/h | — | — |
| 00:00 | 4 km/h | — | — |
| 01:00 | 5 km/h | — | — |
| 02:00 | 5 km/h | — | — |
| 03:00 | 4 km/h | — | — |
| 04:00 | 3 km/h | — | — |
| 05:00 | 4 km/h | — | — |
| 06:00 | 5 km/h | — | — |
| 07:00 | 8 km/h | — | — |
| 08:00 | 7 km/h | — | — |
| 09:00 | 6 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 10 Apr | — km/h | — |
| Sat | 11 Apr | — km/h | — |
| Sun | 12 Apr | — km/h | — |
| Mon | 13 Apr | — km/h | — |
| Tue | 14 Apr | — km/h | — |
| Wed | 15 Apr | — km/h | — |
| Thu | 16 Apr | — km/h | — |
| Fri | 17 Apr | — km/h | — |
| Sat | 18 Apr | — km/h | — |
| Sun | 19 Apr | — km/h | — |
| Mon | 20 Apr | — km/h | — |
| Tue | 21 Apr | — km/h | — |
| Wed | 22 Apr | — km/h | — |
| Thu | 23 Apr | — km/h | — |
Frequently asked questions
What is the wind speed in Lower Hutt today?
The current wind speed in Lower Hutt is 9 km/h from the S, with gusts up to 18 km/h.
What is the wind forecast for Lower Hutt this week?
The 14-day wind forecast for Lower Hutt shows daily maximum wind speeds and prevailing direction.
Is it windy in Lower Hutt right now?
Wind in Lower Hutt is currently 9 km/h, which is light.