Lower Hutt Sunrise & Sunset Times
Updated 10 Apr, 9:46 pm
Sun & Moon today — Lower Hutt
Sunrise06:45
Sunset17:58
Daylight11h 13m
PhaseLast Quarter
Illumination38%
14-day sun & moon table
| Day | Date | Sunrise | Sunset | Daylight | Moon Phase | Illumination |
|---|---|---|---|---|---|---|
| Today | 10 Apr | 06:45 | 17:58 | 11h 13m | 🌕 Full Moon | 97% |
| Sat | 11 Apr | 06:46 | 17:57 | 11h 11m | 🌖 Waning Gibbous | 93% |
| Sun | 12 Apr | 06:47 | 17:55 | 11h 8m | 🌖 Waning Gibbous | 87% |
| Mon | 13 Apr | 06:48 | 17:53 | 11h 5m | 🌖 Waning Gibbous | 79% |
| Tue | 14 Apr | 06:49 | 17:52 | 11h 3m | 🌖 Waning Gibbous | 69% |
| Wed | 15 Apr | 06:50 | 17:50 | 11h 0m | 🌗 Last Quarter | 59% |
| Thu | 16 Apr | 06:51 | 17:49 | 10h 58m | 🌗 Last Quarter | 49% |
| Fri | 17 Apr | 06:52 | 17:47 | 10h 55m | 🌗 Last Quarter | 38% |
| Sat | 18 Apr | 06:53 | 17:46 | 10h 53m | 🌘 Waning Crescent | 28% |
| Sun | 19 Apr | 06:54 | 17:44 | 10h 50m | 🌘 Waning Crescent | 19% |
| Mon | 20 Apr | 06:55 | 17:43 | 10h 48m | 🌘 Waning Crescent | 11% |
| Tue | 21 Apr | 06:56 | 17:41 | 10h 45m | 🌘 Waning Crescent | 6% |
| Wed | 22 Apr | 06:57 | 17:40 | 10h 43m | 🌑 New Moon | 2% |
| Thu | 23 Apr | 06:58 | 17:38 | 10h 40m | 🌑 New Moon | 0% |
Frequently asked questions
What time is sunrise in Lower Hutt today?
Sunrise in Lower Hutt today is at 06:45.
What time is sunset in Lower Hutt today?
Sunset in Lower Hutt today is at 17:58.
What is the moon phase in Lower Hutt today?
The current moon phase is Last Quarter with 38% illumination.
How many hours of daylight does Lower Hutt get today?
Lower Hutt gets approximately 11 hours and 13 minutes of daylight today.