Lower Hutt Rainfall Forecast
Updated 10 Apr, 9:46 pm
Rain today — Lower Hutt
Rain Today
0 mm
Rain Chance
0%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 10 Apr | 0% | 0 mm | Partly cloudy |
| Sat | 11 Apr | 5% | 0.1 mm | Cloudy |
| Sun | 12 Apr | 100% | 50 mm | Showers |
| Mon | 13 Apr | 83% | 1.7 mm | Showers |
| Tue | 14 Apr | 48% | 0.3 mm | Showers |
| Wed | 15 Apr | 55% | 5.2 mm | Storms |
| Thu | 16 Apr | 35% | 3.3 mm | Showers |
| Fri | 17 Apr | 18% | 0.4 mm | Cloudy |
| Sat | 18 Apr | 62% | 6.7 mm | Drizzle |
| Sun | 19 Apr | 77% | 0.2 mm | Drizzle |
| Mon | 20 Apr | 61% | 1.5 mm | Drizzle |
| Tue | 21 Apr | 39% | 1.5 mm | Drizzle |
| Wed | 22 Apr | 32% | 0.1 mm | Drizzle |
| Thu | 23 Apr | 29% | 0 mm | Partly cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 22:00 | 3% | 0 mm |
| 23:00 | 5% | 0.1 mm |
| 00:00 (Sun 12 Apr) | 13% | 0.4 mm |
| 01:00 | 30% | 0 mm |
| 02:00 | 18% | 0 mm |
| 03:00 | 15% | 0 mm |
| 04:00 | 13% | 0 mm |
| 05:00 | 18% | 0 mm |
| 06:00 | 18% | 0 mm |
| 07:00 | 15% | 0 mm |
| 08:00 | 13% | 0 mm |
| 09:00 | 8% | 0 mm |
Rainfall overview
Lower Hutt receives approximately 1,150 mm of rainfall annually, with the wettest months from July and August, with relatively consistent rainfall year-round.
Frequently asked questions
How much rain will Lower Hutt get today?
Lower Hutt has a 0% chance of rain today with an expected 0mm of rainfall.
What is the rainfall forecast for Lower Hutt this week?
The 14-day rainfall forecast for Lower Hutt shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Lower Hutt had recently?
Recent rainfall history for Lower Hutt is shown in the table above, covering the last 14 days of recorded rainfall data.